| TOURNAMENT | BRI.MAC | ROG.FED |
|---|---|---|
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| Rome | 1 |
| YEAR | BRI.MAC | ROG.FED |
|---|---|---|
| 2000 | 1 | |
| 2002 | 1 | |
| 2003 | 1 |
| SURFACE | BRI.MAC | ROG.FED |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | BRI.MAC | ROG.FED |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 |
Brian Macphie vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics