| TOURNAMENT | BRI.MAC | ALE.KIT |
|---|---|---|
| Australian Open | 1 | |
| Roland Garros | 1 | |
| San Jose | 1 | |
| US Open | 1 |
| YEAR | BRI.MAC | ALE.KIT |
|---|---|---|
| 1999 | 1 | |
| 2001 | 2 | |
| 2002 | 1 |
| SURFACE | BRI.MAC | ALE.KIT |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | BRI.MAC | ALE.KIT |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 2 |
Brian Macphie vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics