| TOURNAMENT | BRI.GOT | TOM.SMI |
|---|---|---|
| Cincinnati | 1 | |
| Frankfurt | 1 | |
| Hamburg | 1 | |
| North Conway | 5 | |
| Rome | 1 | 1 |
| Rotterdam | 1 | |
| Vienna | 2 | |
| Wembley | 1 |
| YEAR | BRI.GOT | TOM.SMI |
|---|---|---|
| 1977 | 3 | |
| 1978 | 1 | |
| 1979 | 1 | |
| 1981 | 1 | 1 |
| 1982 | 1 | 1 |
| 1984 | 5 |
| SURFACE | BRI.GOT | TOM.SMI |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 6 | 2 |
| Hard | 3 |
| STAGE | BRI.GOT | TOM.SMI |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 4 | 2 |
| Q8 | 2 | |
| Q16 | 2 |
Brian Gottfried vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics