| TOURNAMENT | BRI.GOT | MAR.EDM |
|---|---|---|
| Baltimore | 1 | |
| Boston | 1 | |
| Cincinnati | 1 | |
| Las Vegas | 2 | |
| London / Queen's Club | 1 | |
| Monte Carlo | 1 | |
| North Conway | 1 | |
| Philadelphia | 1 | |
| Rome | 1 | 2 |
| Sawgrass - Doubles | 1 | |
| US Open | 1 | |
| Wimbledon | 2 | 1 |
| YEAR | BRI.GOT | MAR.EDM |
|---|---|---|
| 1975 | 2 | |
| 1976 | 1 | 1 |
| 1979 | 1 | 1 |
| 1980 | 2 | 1 |
| 1982 | 3 | 2 |
| 1983 | 1 | |
| 1984 | 1 | 1 |
| SURFACE | BRI.GOT | MAR.EDM |
|---|---|---|
| Carpet | 1 | |
| Clay | 3 | 3 |
| Grass | 4 | 1 |
| Hard | 2 | 3 |
| STAGE | BRI.GOT | MAR.EDM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | 2 |
| Q8 | 1 | 3 |
| Q16 | 2 | 1 |
| Q32 | 3 | 1 |
Brian Gottfried vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics