| TOURNAMENT | BRI.GOT | JOH.KRI |
|---|---|---|
| Basel | 1 | |
| Brussels | 1 | |
| Denver | 1 | |
| Frankfurt | 1 | |
| North Conway | 1 | |
| Richmond | 2 | |
| Stowe | 1 | |
| Vienna | 2 |
| YEAR | BRI.GOT | JOH.KRI |
|---|---|---|
| 1978 | 2 | |
| 1979 | 1 | |
| 1980 | 2 | 3 |
| 1982 | 1 | |
| 1984 | 1 |
| SURFACE | BRI.GOT | JOH.KRI |
|---|---|---|
| Carpet | 2 | 4 |
| Clay | 1 | |
| Hard | 3 |
| STAGE | BRI.GOT | JOH.KRI |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 1 |
Brian Gottfried vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics