| TOURNAMENT | BRI.GOT | BRI.TEA |
|---|---|---|
| Birmingham | 1 | |
| Boston | 1 | |
| Columbus | 1 | |
| Indianapolis | 1 | |
| Las Vegas | 1 | |
| Melbourne Indoor | 1 | |
| Memphis | 1 | |
| Paris Indoor | 1 | |
| US Open | 1 | |
| Wembley | 1 | |
| Wimbledon | 1 | 1 |
| Woodlands - Doubles | 1 |
| YEAR | BRI.GOT | BRI.TEA |
|---|---|---|
| 1974 | 1 | 1 |
| 1975 | 1 | |
| 1977 | 4 | |
| 1978 | 1 | |
| 1979 | 2 | |
| 1983 | 2 | |
| 1984 | 1 |
| SURFACE | BRI.GOT | BRI.TEA |
|---|---|---|
| Carpet | 3 | |
| Clay | 1 | |
| Grass | 1 | 2 |
| Hard | 4 | 2 |
| STAGE | BRI.GOT | BRI.TEA |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 3 | 2 |
| Q16 | 3 | 1 |
| Q32 | 2 | 1 |
Brian Gottfried vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics