| TOURNAMENT | BRI.FAI | MAR.EDM |
|---|---|---|
| Australian Open | 1 | 2 |
| Brisbane | 1 | |
| Louisville | 1 | |
| Manila | 1 | |
| Munich | 1 | |
| Sydney Indoor | 1 | |
| Washington Indoor | 1 |
| YEAR | BRI.FAI | MAR.EDM |
|---|---|---|
| 1975 | 1 | |
| 1976 | 2 | |
| 1977 | 2 | 1 |
| 1978 | 2 | 1 |
| SURFACE | BRI.FAI | MAR.EDM |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Hard | 3 | 3 |
| STAGE | BRI.FAI | MAR.EDM |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 3 | 2 |
| Q16 | 1 | |
| Q32 | 1 |
Brian Fairlie vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics