| TOURNAMENT | BRE.STE | ALE.KIT |
|---|---|---|
| Bournemouth | 1 | |
| Dubai | 1 | |
| Newport | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 | |
| St. Petersburg | 1 |
| YEAR | BRE.STE | ALE.KIT |
|---|---|---|
| 1997 | 2 | 1 |
| 1998 | 2 | 1 |
| SURFACE | BRE.STE | ALE.KIT |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 1 |
| STAGE | BRE.STE | ALE.KIT |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 |
Brett Steven vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics