| OPPONENT | WON | LOST |
|---|---|---|
| Amos Mansdorf | 1 | |
| Andrei Olhovskiy | 1 | |
| Gilad Bloom | 1 | |
| Jacco Eltingh | 1 | |
| Jeff Brown | 1 | |
| Marc Rosset | 1 | |
| Martin Damm | 1 | |
| T.J. Middleton | 2 |
| YEAR | WON | LOST |
|---|---|---|
| 1991 | 1 | |
| 1993 | 1 | |
| 1994 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 3 |
Bret Garnett at Manchester tennis tournaments
© Copyright 2007 tennis results and statistics