| TOURNAMENT | BRA.DRE | TOM.SMI |
|---|---|---|
| Gstaad | 1 | |
| Hong Kong | 1 | |
| Indianapolis | 1 | |
| Luxembourg | 1 | |
| Madrid | 1 | |
| Milan | 2 | |
| Montreal / Toronto | 1 | |
| Orlando | 1 | |
| Roland Garros | 1 |
| YEAR | BRA.DRE | TOM.SMI |
|---|---|---|
| 1979 | 1 | |
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 4 | |
| 1985 | 1 | 1 |
| 1988 | 1 |
| SURFACE | BRA.DRE | TOM.SMI |
|---|---|---|
| Carpet | 3 | |
| Clay | 1 | 2 |
| Hard | 1 | 3 |
| STAGE | BRA.DRE | TOM.SMI |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 2 | |
| Q64 | 1 |
Brad Drewett vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics