| TOURNAMENT | BRA.DRE | LAR.STE |
|---|---|---|
| Bangkok | 1 | |
| Bristol | 1 | |
| Luxembourg | 2 | 1 |
| Newport | 1 | |
| Tokyo Outdoor | 1 | 1 |
| Wimbledon | 1 |
| YEAR | BRA.DRE | LAR.STE |
|---|---|---|
| 1980 | 1 | 2 |
| 1981 | 1 | |
| 1982 | 1 | |
| 1984 | 2 | 1 |
| 1985 | 1 |
| SURFACE | BRA.DRE | LAR.STE |
|---|---|---|
| Carpet | 2 | 1 |
| Grass | 2 | 1 |
| Hard | 1 | 2 |
| STAGE | BRA.DRE | LAR.STE |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 1 | 2 |
| Q16 | 1 | |
| Q32 | 1 |
Brad Drewett vs Larry Stefanki tennis tournaments
© Copyright 2007 tennis results and statistics