| TOURNAMENT | BRA.DRE | JOH.KRI |
|---|---|---|
| Australian Open | 1 | |
| Indianapolis | 1 | 1 |
| Newport | 1 | |
| Stowe | 1 | |
| Sydney Outdoor | 1 | |
| US Open | 1 |
| YEAR | BRA.DRE | JOH.KRI |
|---|---|---|
| 1978 | 1 | 1 |
| 1981 | 1 | |
| 1983 | 1 | |
| 1984 | 1 | |
| 1985 | 1 | |
| 1987 | 1 |
| SURFACE | BRA.DRE | JOH.KRI |
|---|---|---|
| Grass | 1 | 1 |
| Hard | 2 | 3 |
| STAGE | BRA.DRE | JOH.KRI |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 2 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Brad Drewett vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics