| TOURNAMENT | BOR.BEC | PET.LUN |
|---|---|---|
| Australian Open | 1 | |
| Indianapolis | 1 | |
| Stockholm | 1 | |
| Wimbledon | 1 |
| YEAR | BOR.BEC | PET.LUN |
|---|---|---|
| 1988 | 1 | |
| 1990 | 1 | |
| 1991 | 2 |
| SURFACE | BOR.BEC | PET.LUN |
|---|---|---|
| Grass | 1 | |
| Hard | 3 |
| STAGE | BOR.BEC | PET.LUN |
|---|---|---|
| Finals | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Boris Becker vs Peter Lundgren tennis tournaments
© Copyright 2007 tennis results and statistics