| TOURNAMENT | BOR.BEC | OLI.DEL |
|---|---|---|
| Australian Open | 1 | |
| Basel | 1 | |
| Lyon | 1 | |
| Marseille | 1 | |
| Stuttgart Indoor | 1 | |
| Stuttgart Outdoor | 1 |
| YEAR | BOR.BEC | OLI.DEL |
|---|---|---|
| 1990 | 1 | |
| 1992 | 1 | |
| 1993 | 1 | |
| 1995 | 2 | 1 |
| SURFACE | BOR.BEC | OLI.DEL |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 1 | |
| Hard | 2 | 1 |
| STAGE | BOR.BEC | OLI.DEL |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 2 |
Boris Becker vs Olivier Delaitre tennis tournaments
© Copyright 2007 tennis results and statistics