| TOURNAMENT | BOR.BEC | MIC.CHA |
|---|---|---|
| Australian Open | 1 | |
| Brussels | 1 | |
| Roland Garros | 1 | |
| Stuttgart Indoor | 1 | |
| Tokyo Outdoor | 1 |
| YEAR | BOR.BEC | MIC.CHA |
|---|---|---|
| 1991 | 2 | |
| 1994 | 1 | |
| 1996 | 2 |
| SURFACE | BOR.BEC | MIC.CHA |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 2 | 1 |
| STAGE | BOR.BEC | MIC.CHA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 |
Boris Becker vs Michael Chang tennis tournaments
© Copyright 2007 tennis results and statistics