| TOURNAMENT | BOR.BEC | GRE.RUS |
|---|---|---|
| Australian Open | 1 | |
| Los Angeles | 1 | 1 |
| Monte Carlo | 1 | |
| Stuttgart Indoor | 1 |
| YEAR | BOR.BEC | GRE.RUS |
|---|---|---|
| 1994 | 1 | 1 |
| 1996 | 2 | |
| 1998 | 1 |
| SURFACE | BOR.BEC | GRE.RUS |
|---|---|---|
| Clay | 1 | |
| Hard | 3 | 1 |
| STAGE | BOR.BEC | GRE.RUS |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | |
| Q64 | 1 |
Boris Becker vs Greg Rusedski tennis tournaments
© Copyright 2007 tennis results and statistics