| TOURNAMENT | BOR.BEC | GIA.POZ |
|---|---|---|
| Australian Open | 1 | |
| Key Biscayne | 2 |
| YEAR | BOR.BEC | GIA.POZ |
|---|---|---|
| 1992 | 1 | |
| 1993 | 1 | |
| 1999 | 1 |
| SURFACE | BOR.BEC | GIA.POZ |
|---|---|---|
| Hard | 3 |
| STAGE | BOR.BEC | GIA.POZ |
|---|---|---|
| Q32 | 2 | |
| Q64 | 1 |
Boris Becker vs Gianluca Pozzi tennis tournaments
© Copyright 2007 tennis results and statistics