| TOURNAMENT | BOR.BEC | CHU.ADA |
|---|---|---|
| Antwerp | 1 | |
| London / Queen's Club | 1 | |
| Los Angeles | 1 |
| YEAR | BOR.BEC | CHU.ADA |
|---|---|---|
| 1993 | 2 | |
| 1994 | 1 |
| SURFACE | BOR.BEC | CHU.ADA |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | BOR.BEC | CHU.ADA |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 |
Boris Becker vs Chuck Adams tennis tournaments
© Copyright 2007 tennis results and statistics