| TOURNAMENT | BOR.BEC | AND.CHE |
|---|---|---|
| London / Queen's Club | 1 | |
| Long Island | 1 | |
| Monte Carlo | 1 | |
| New Haven | 1 | |
| Rome | 1 | |
| Stockholm | 1 |
| YEAR | BOR.BEC | AND.CHE |
|---|---|---|
| 1986 | 1 | |
| 1991 | 1 | |
| 1993 | 2 | |
| 1994 | 2 |
| SURFACE | BOR.BEC | AND.CHE |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | BOR.BEC | AND.CHE |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 1 | 1 |
Boris Becker vs Andrei Chesnokov tennis tournaments
© Copyright 2007 tennis results and statistics