| TOURNAMENT | BOR.BEC | AND.AGA |
|---|---|---|
| Hong Kong | 1 | |
| Indian Wells | 1 | 2 |
| Key Biscayne | 1 | |
| Roland Garros | 1 | |
| US Open | 2 | |
| Wimbledon | 1 | 1 |
| YEAR | BOR.BEC | AND.AGA |
|---|---|---|
| 1988 | 1 | |
| 1990 | 2 | |
| 1991 | 1 | |
| 1992 | 1 | |
| 1994 | 1 | |
| 1995 | 1 | 2 |
| 1999 | 1 |
| SURFACE | BOR.BEC | AND.AGA |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | 3 |
| Hard | 1 | 4 |
| STAGE | BOR.BEC | AND.AGA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 5 |
| Quarterfinals | 1 | |
| Q16 | 1 |
Boris Becker vs Andre Agassi tennis tournaments
© Copyright 2007 tennis results and statistics