| OPPONENT | WON | LOST |
|---|---|---|
| Andrei Chesnokov | 1 | |
| MaliVai Washington | 1 | |
| Marc Rosset | 1 | |
| Michael Stich | 1 | |
| Patrick Mcenroe | 1 | |
| Richard Krajicek | 1 | |
| Rodolphe Gilbert | 1 | |
| Roger Smith | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1994 | 6 | |
| 1995 | 3 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 2 |
Boris Becker at New Haven tennis tournaments
© Copyright 2007 tennis results and statistics