| OPPONENT | WON | LOST |
|---|---|---|
| Carlos Costa | 1 | |
| Cassio Motta | 2 | 1 |
| Franco Davin | 1 | |
| Grant Connell | 1 | |
| Jaime Oncins | 1 | |
| Luiz Mattar | 1 | |
| Patrick Galbraith | 1 | |
| Tomas Carbonell | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1993 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Boris Becker at Madrid tennis tournaments
© Copyright 2007 tennis results and statistics