| OPPONENT | WON | LOST |
|---|---|---|
| Chuck Adams | 1 | |
| David Pate | 1 | |
| Grant Stafford | 1 | |
| Greg Rusedski | 1 | 1 |
| Jason Stoltenberg | 1 | |
| John Fitzgerald | 1 | |
| Karsten Braasch | 1 | |
| Mark Kratzmann | 1 | |
| Mark Woodforde | 1 | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1994 | 6 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 1 |
Boris Becker at Los Angeles tennis tournaments
© Copyright 2007 tennis results and statistics