| OPPONENT | WON | LOST |
|---|---|---|
| Ben Testerman | 1 | |
| Brad Gilbert | 1 | |
| David Pate | 1 | 1 |
| Hank Pfister | 1 | |
| Sammy Giammalva jr. | 1 | |
| Stefan Edberg | 1 | |
| Tomas Smid | 1 | |
| Vincent Van patten | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1985 | 3 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
Boris Becker at Las Vegas tennis tournaments
© Copyright 2007 tennis results and statistics