| OPPONENT | WON | LOST |
|---|---|---|
| Andre Agassi | 1 | |
| Bernd Karbacher | 1 | |
| Laurence Tieleman | 1 | |
| Michael Sell | 1 | |
| Wayne Ferreira | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1999 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Boris Becker at Hong Kong tennis tournaments
© Copyright 2007 tennis results and statistics