| OPPONENT | WON | LOST |
|---|---|---|
| David Dowlen | 1 | |
| Ferdi Taygan | 1 | |
| Fritz Buehning | 1 | |
| Jeff Turpin | 1 | |
| Joey Rive | 1 | |
| Mike Leach | 1 | |
| Nduka Odizor | 1 | |
| Tim Mayotte | 1 | |
| Wojtek Fibak | 2 | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1985 | 3 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | 1 |
| Q64 | 1 |
Boris Becker at Delray Beach tennis tournaments
© Copyright 2007 tennis results and statistics