Boris Becker tennis profile
| Tournament | Stage | Opponent |
|---|---|---|
| Cincinnati 2001 | Q16 | Jonas Bjorkman |
| Wimbledon 1999 | Q8 | Patrick Rafter |
| Q16 | Lleyton Hewitt | |
| Q32 | Nicolas Kiefer | |
| Q64 | Miles Maclagan | |
| London / Queen's Club 1999 | Q16 | Scott Draper |
| Q32 | Petr Korda | |
| Munich 1999 | Quarterfinals | Tomas Carbonell |
| Q8 | Hendrik Dreekmann | |
| Q16 | Wayne Ferreira | |
| Monte Carlo 1999 | Q16 | Jerome Golmard |
| Q32 | Cedric Pioline | |
| Hong Kong 1999 | Finals | Andre Agassi |
| Semifinals | Bernd Karbacher | |
| Quarterfinals | Laurence Tieleman | |
| Q8 | Wayne Ferreira | |
| Q16 | Michael Sell | |
| Key Biscayne 1999 | Q32 | Marat Safin |
| Q64 | Gianluca Pozzi | |
| London 1999 | Q8 | Goran Ivanisevic |
