| TOURNAMENT | BOH.ULI | MAR.SAF |
|---|---|---|
| Australian Open | 1 | |
| Rotterdam | 1 |
| YEAR | BOH.ULI | MAR.SAF |
|---|---|---|
| 2002 | 1 | |
| 2005 | 1 |
| SURFACE | BOH.ULI | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 |
| STAGE | BOH.ULI | MAR.SAF |
|---|---|---|
| Q8 | 1 | |
| Q32 | 1 |
Bohdan Ulihrach vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics