| TOURNAMENT | BOB.HEW | MAR.EDM |
|---|---|---|
| Bastad | 1 | |
| Gstaad | 1 | |
| Hilversum | 1 | |
| Las Vegas | 1 |
| YEAR | BOB.HEW | MAR.EDM |
|---|---|---|
| 1976 | 2 | |
| 1978 | 1 | |
| 1979 | 1 |
| SURFACE | BOB.HEW | MAR.EDM |
|---|---|---|
| Clay | 2 | 1 |
| Hard | 1 |
| STAGE | BOB.HEW | MAR.EDM |
|---|---|---|
| Finals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 1 |
Bob Hewitt vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics