| TOURNAMENT | BOB.HEW | BRI.TEA |
|---|---|---|
| Las Vegas | 1 | |
| US Open | 1 | |
| Washington | 1 | |
| Wimbledon | 1 |
| YEAR | BOB.HEW | BRI.TEA |
|---|---|---|
| 1976 | 1 | |
| 1977 | 2 | |
| 1978 | 1 |
| SURFACE | BOB.HEW | BRI.TEA |
|---|---|---|
| Grass | 2 | |
| Hard | 2 |
| STAGE | BOB.HEW | BRI.TEA |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
Bob Hewitt vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics