| TOURNAMENT | BOB.GIL | JOH.NEW |
|---|---|---|
| Australian Open | 1 | |
| Rome | 1 | |
| Tehran | 1 | |
| Tokyo | 1 |
| YEAR | BOB.GIL | JOH.NEW |
|---|---|---|
| 1972 | 1 | |
| 1973 | 2 | |
| 1978 | 1 |
| SURFACE | BOB.GIL | JOH.NEW |
|---|---|---|
| Clay | 2 | |
| Hard | 2 |
| STAGE | BOB.GIL | JOH.NEW |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
Bob Giltinan vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics