| TOURNAMENT | BOB.CAR | ROS.TAN |
|---|---|---|
| Cologne | 1 | |
| Hong Kong | 1 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | |
| Milan | 1 | |
| Perth | 1 | |
| US Open | 1 | |
| Washington | 1 |
| YEAR | BOB.CAR | ROS.TAN |
|---|---|---|
| 1972 | 1 | |
| 1973 | 3 | |
| 1975 | 1 | |
| 1976 | 2 | |
| 1977 | 1 |
| SURFACE | BOB.CAR | ROS.TAN |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 3 | |
| Hard | 1 | 2 |
| STAGE | BOB.CAR | ROS.TAN |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 3 | |
| Q8 | 1 | 2 |
| Q32 | 1 |
Bob Carmichael vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics