| TOURNAMENT | BOB.CAR | MAR.EDM |
|---|---|---|
| Australian Open | 1 | |
| Bastad | 4 | 1 |
| Hamburg | 1 | |
| Hobart | 1 | |
| Sydney Outdoor | 1 |
| YEAR | BOB.CAR | MAR.EDM |
|---|---|---|
| 1976 | 2 | |
| 1978 | 5 | |
| 1979 | 2 |
| SURFACE | BOB.CAR | MAR.EDM |
|---|---|---|
| Clay | 4 | 2 |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | BOB.CAR | MAR.EDM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q32 | 2 |
Bob Carmichael vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics