| TOURNAMENT | BOB.CAR | JOH.NEW |
|---|---|---|
| Adelaide | 1 | |
| Australian Open | 1 | 2 |
| Boston | 1 | |
| Las Vegas | 1 | |
| Miami | 1 | |
| Montreal | 1 | |
| Montreal / Toronto | 1 | |
| Quebec | 1 | |
| Roland Garros | 1 | |
| Tehran | 1 | |
| Tuscon | 1 | |
| US Open | 1 | |
| Washington | 1 | |
| Washington Indoor | 1 | |
| Wimbledon | 1 |
| YEAR | BOB.CAR | JOH.NEW |
|---|---|---|
| 1970 | 1 | |
| 1971 | 3 | |
| 1972 | 1 | 4 |
| 1973 | 2 | |
| 1974 | 1 | 2 |
| 1975 | 1 | 1 |
| 1978 | 1 |
| SURFACE | BOB.CAR | JOH.NEW |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Grass | 2 | |
| Hard | 2 | 9 |
| UNKNOWN | 1 |
| STAGE | BOB.CAR | JOH.NEW |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 2 |
| Quarterfinals | 5 | |
| Q8 | 4 | |
| Q16 | 1 | 2 |
Bob Carmichael vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics