| TOURNAMENT | BOB.BRY | MAR.SAF |
|---|---|---|
| Athens Olympics | 1 | |
| Boston | 1 | |
| Madrid | 1 | |
| Moscow | 1 | |
| Rome | 1 |
| YEAR | BOB.BRY | MAR.SAF |
|---|---|---|
| 1999 | 1 | |
| 2004 | 3 | 1 |
| SURFACE | BOB.BRY | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 2 | 1 |
| STAGE | BOB.BRY | MAR.SAF |
|---|---|---|
| Q8 | 2 | 2 |
| Q16 | 1 |
Bob Bryan vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics