| TOURNAMENT | BOB.BRY | JEF.COE |
|---|---|---|
| Australian Open | 1 | |
| Hamburg | 1 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | |
| Memphis | 1 | |
| Scottsdale | 1 | |
| US Open | 1 | |
| Vienna | 1 |
| YEAR | BOB.BRY | JEF.COE |
|---|---|---|
| 2000 | 1 | |
| 2002 | 1 | |
| 2004 | 2 | |
| 2005 | 2 | |
| 2006 | 1 | |
| 2007 | 1 |
| SURFACE | BOB.BRY | JEF.COE |
|---|---|---|
| Clay | 1 | |
| Grass | 2 | |
| Hard | 4 | 1 |
| STAGE | BOB.BRY | JEF.COE |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 3 | 1 |
Bob Bryan vs Jeff Coetzee tennis tournaments
© Copyright 2007 tennis results and statistics