| TOURNAMENT | BER.MIT | TOM.SMI |
|---|---|---|
| Bologna | 1 | |
| Cologne | 1 | |
| Hamburg | 1 | |
| Montreal / Toronto | 1 | |
| Rome | 2 | |
| Vienna | 1 | |
| Wembley | 1 |
| YEAR | BER.MIT | TOM.SMI |
|---|---|---|
| 1978 | 2 | |
| 1980 | 2 | 1 |
| 1982 | 1 | 1 |
| 1983 | 1 |
| SURFACE | BER.MIT | TOM.SMI |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 3 |
| Hard | 1 | 1 |
| STAGE | BER.MIT | TOM.SMI |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 1 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Bernard Mitton vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics