| TOURNAMENT | BAR.PHI | KEN.ROS |
|---|---|---|
| Houston | 1 | |
| North Conway | 1 | |
| Wimbledon | 1 |
| YEAR | BAR.PHI | KEN.ROS |
|---|---|---|
| 1974 | 1 | |
| 1975 | 2 |
| SURFACE | BAR.PHI | KEN.ROS |
|---|---|---|
| Clay | 2 | |
| Grass | 1 |
| STAGE | BAR.PHI | KEN.ROS |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Barry Phillips-moore vs Ken Rosewall tennis tournaments
© Copyright 2007 tennis results and statistics