| TOURNAMENT | BAR.PHI | JOH.NEW |
|---|---|---|
| Australian Open | 1 | |
| Chicago | 1 | |
| Fort Worth | 2 | |
| Gstaad | 1 | |
| Hempstead | 1 |
| YEAR | BAR.PHI | JOH.NEW |
|---|---|---|
| 1971 | 1 | |
| 1973 | 4 | |
| 1974 | 1 |
| SURFACE | BAR.PHI | JOH.NEW |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 4 |
| STAGE | BAR.PHI | JOH.NEW |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 4 | |
| Q16 | 1 |
Barry Phillips-moore vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics