| YEAR | ART.ASH | KEN.ROS |
|---|---|---|
| 1971 | 3 | 3 |
| 1972 | 4 | |
| 1973 | 5 | 3 |
| 1974 | 3 | 1 |
| 1978 | 1 | 2 |
| SURFACE | ART.ASH | KEN.ROS |
|---|---|---|
| Carpet | 2 | 2 |
| Clay | 1 | 2 |
| Grass | 2 | |
| Hard | 7 | 9 |
| STAGE | ART.ASH | KEN.ROS |
|---|---|---|
| Finals | 2 | |
| Semifinals | 4 | 5 |
| Quarterfinals | 4 | 4 |
| Q8 | 3 | 2 |
| Q16 | 1 |
Arthur Ashe vs Ken Rosewall tennis tournaments
© Copyright 2007 tennis results and statistics