| TOURNAMENT | ARN.CLE | ROG.FED |
|---|---|---|
| Australian Open | 2 | |
| Estoril | 1 | |
| Halle | 2 | |
| Marseille | 1 | |
| Miami | 1 | |
| Rotterdam | 1 | |
| Wimbledon | 1 |
| YEAR | ARN.CLE | ROG.FED |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | 1 |
| 2001 | 1 | |
| 2004 | 2 | |
| 2006 | 1 | |
| 2010 | 2 |
| SURFACE | ARN.CLE | ROG.FED |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 3 | |
| Hard | 3 | 1 |
| STAGE | ARN.CLE | ROG.FED |
|---|---|---|
| Quarterfinals | 1 | 2 |
| Q16 | 2 | 3 |
| Q32 | 1 |
Arnaud Clement vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics