| TOURNAMENT | AND.ROD | RAF.NAD |
|---|---|---|
| Dubai | 1 | |
| Indian Wells | 2 | |
| London / Queen's Club | 1 | |
| Miami | 1 | |
| US Open | 1 |
| YEAR | AND.ROD | RAF.NAD |
|---|---|---|
| 2004 | 1 | |
| 2007 | 1 | |
| 2008 | 1 | 1 |
| 2009 | 1 | |
| 2010 | 1 |
| SURFACE | AND.ROD | RAF.NAD |
|---|---|---|
| Grass | 1 | 1 |
| Hard | 2 | 2 |
| STAGE | AND.ROD | RAF.NAD |
|---|---|---|
| Semifinals | 1 | 3 |
| Quarterfinals | 1 | |
| Q32 | 1 |
Andy Roddick vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics