| TOURNAMENT | AND.ROD | NOV.DJO |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| Dubai | 1 | |
| Indian Wells | 1 | |
| Montreal | 1 | 1 |
| US Open | 1 |
| YEAR | AND.ROD | NOV.DJO |
|---|---|---|
| 2007 | 1 | |
| 2008 | 1 | 1 |
| 2009 | 3 | |
| 2010 | 1 |
| SURFACE | AND.ROD | NOV.DJO |
|---|---|---|
| Hard | 5 | 2 |
| STAGE | AND.ROD | NOV.DJO |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 4 | 2 |
Andy Roddick vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics