| TOURNAMENT | AND.ROD | MAR.CIL |
|---|---|---|
| Australian Open | 1 | |
| Canada | 1 | |
| London / Queen's Club | 1 |
| YEAR | AND.ROD | MAR.CIL |
|---|---|---|
| 2007 | 1 | |
| 2008 | 1 | |
| 2010 | 1 |
| SURFACE | AND.ROD | MAR.CIL |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | AND.ROD | MAR.CIL |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q8 | 1 |
Andy Roddick vs Marin Cilic tennis tournaments
© Copyright 2007 tennis results and statistics