| TOURNAMENT | AND.RAM | RAF.NAD |
|---|---|---|
| Barcelona | 2 | |
| Chennai | 1 | |
| Indian Wells | 1 |
| YEAR | AND.RAM | RAF.NAD |
|---|---|---|
| 2004 | 1 | |
| 2005 | 1 | |
| 2006 | 1 | |
| 2007 | 1 |
| SURFACE | AND.RAM | RAF.NAD |
|---|---|---|
| Clay | 2 | |
| Hard | 2 |
| STAGE | AND.RAM | RAF.NAD |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Andy Ram vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics