| TOURNAMENT | AND.KOH | LAR.STE |
|---|---|---|
| Guangzhou | 3 | 1 |
| San Francisco | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | AND.KOH | LAR.STE |
|---|---|---|
| 1980 | 3 | 1 |
| 1986 | 1 | 1 |
| 1987 | 1 |
| SURFACE | AND.KOH | LAR.STE |
|---|---|---|
| Carpet | 3 | 1 |
| Grass | 1 | 1 |
| Hard | 1 |
| STAGE | AND.KOH | LAR.STE |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Andy Kohlberg vs Larry Stefanki tennis tournaments
© Copyright 2007 tennis results and statistics