| TOURNAMENT | AND.PAT | TOM.SMI |
|---|---|---|
| Cologne | 1 | |
| La Quinta | 2 | |
| Monte Carlo | 1 | |
| Salisbury | 1 |
| YEAR | AND.PAT | TOM.SMI |
|---|---|---|
| 1976 | 1 | |
| 1979 | 1 | |
| 1980 | 1 | |
| 1981 | 2 |
| SURFACE | AND.PAT | TOM.SMI |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Hard | 2 |
| STAGE | AND.PAT | TOM.SMI |
|---|---|---|
| Finals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Andrew Pattison vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics