| TOURNAMENT | AND.PAT | MAR.EDM |
|---|---|---|
| Australian Open | 1 | |
| Milan | 1 | |
| Montreal / Toronto | 1 | |
| Sawgrass - Doubles | 1 | |
| Surbiton | 1 |
| YEAR | AND.PAT | MAR.EDM |
|---|---|---|
| 1979 | 1 | |
| 1980 | 2 | |
| 1982 | 2 |
| SURFACE | AND.PAT | MAR.EDM |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | AND.PAT | MAR.EDM |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Andrew Pattison vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics