| TOURNAMENT | AND.PAT | JIM.CON |
|---|---|---|
| Birmingham | 1 | |
| Cincinnati | 2 | |
| Columbus | 2 | |
| Hamburg | 1 | |
| Johannesburg | 1 | |
| Los Angeles | 1 | |
| North Conway | 1 | |
| Salisbury | 1 | |
| US Open | 1 |
| YEAR | AND.PAT | JIM.CON |
|---|---|---|
| 1972 | 2 | |
| 1973 | 2 | |
| 1974 | 3 | |
| 1975 | 1 | |
| 1980 | 2 | |
| 1981 | 1 |
| SURFACE | AND.PAT | JIM.CON |
|---|---|---|
| Carpet | 1 | |
| Clay | 3 | |
| Grass | 1 | |
| Hard | 6 |
| STAGE | AND.PAT | JIM.CON |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 4 | |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Andrew Pattison vs Jimmy Connors tennis tournaments
© Copyright 2007 tennis results and statistics