| TOURNAMENT | AND.PAT | BRI.TEA |
|---|---|---|
| Jackson | 1 | |
| London / Queen's Club | 1 | |
| Orlando | 1 | |
| Rancho Mirage | 1 | |
| Richmond | 1 | |
| San Francisco | 1 | |
| Sawgrass - Doubles | 1 | |
| Stockholm | 1 | |
| Washington | 1 | |
| Wembley | 1 |
| YEAR | AND.PAT | BRI.TEA |
|---|---|---|
| 1973 | 1 | |
| 1975 | 1 | |
| 1977 | 3 | |
| 1978 | 1 | |
| 1979 | 1 | |
| 1980 | 1 | 1 |
| 1983 | 1 |
| SURFACE | AND.PAT | BRI.TEA |
|---|---|---|
| Carpet | 3 | |
| Clay | 2 | |
| Grass | 1 | |
| Hard | 2 | 2 |
| STAGE | AND.PAT | BRI.TEA |
|---|---|---|
| Quarterfinals | 1 | 2 |
| Q8 | 3 | 2 |
| Q16 | 1 | 1 |
Andrew Pattison vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics